Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.

Documentation
Details
DN metric | 15/21 |
---|---|
Bonnet material | Brass CW617N |
Type of seat | parallel |
CE risk category | III Module H |
Thread standard | ISO 228-1 |
Tightness test standard | EN 12266-1. Rate A |
Steam | Yes |
Opening device | Handwheel |
Centering ring | Yes |
Shaft/stem matérial | Brass CW614N |
Opening device/signal | Manual |
DN | 15 |
Face to Face (mm) | 56.0 |
Sealing | Metal / Metal |
Fluid | Hot water / Cold water / Drinking water |
Body material | Bronze |
Bore | Reduced |
PS (bar) | 25 |
Connections | BSP FF |
Seats | Stainless steel AISI 316 |
TS max (°C) | 180 |
TS min (°C) | -10 |
Warranty period | 2 years |
Type of stem | Rotating |
CE | Yes |
Plug material | Stainless steel AISI 316L |
Bronze globe valve 451 metal-metal tightness PN25
Bronze globe valve 451 with metal-to-metal tightness and a stainless steel plug. Full bore, PN25, female BSP connections for water supply networks. Operates from -10°C to 180°C, ensuring reliable flow control and shut-off.