Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.

Documentation
Details
DN metric | 15/21 |
---|---|
Bonnet material | Brass CW617N |
Type of seat | parallel |
CE risk category | III Module H |
Thread standard | ISO 228-1 |
Tightness test standard | EN 12266-1. Rate A |
Opening device | Handwheel |
Shaft/stem matérial | Brass CW614N |
Opening device/signal | Manual |
DN | 15 |
Face to Face (mm) | 49.0 |
Fluid | Hot / Cold water |
Gasket | PTFE |
Body material | Bronze |
Bore | Reduced |
PS (bar) | 16 |
Connections | BSP FF |
Seats | Bronze |
TS max (°C) | 110 |
TS min (°C) | -10 |
Warranty period | 2 years |
Type of stem | Rotating |
CE | Yes |
Plug material | Brass CW614N |
Bronze globe valve 462 PTFE tightness PN16
Bronze globe valve 462 with PTFE tightness, featuring a bronze body and PTFE disc. Full bore, PN16, female BSP connections for water supply networks. Operates from -10°C to 110°C, ensuring reliable flow control and shut-off.