Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Documentation
Details
DN inches NPS | 2'' |
---|---|
Construction standard | EN 1092-1 |
EN face-to-face standard | EN 1092-1 |
Flange type | Equipment Kit Flanges |
Type of collar | error to be processed |
Number of flange holes | 4 |
Hole diameter L (mm) | 18.0 |
Drilling circle diameter flange ØK (mm) | 125.0 |
Bolt diameter | M16 |
Bolt length (mm) | 100.0 |
Flange facing type | Type B - Raised face |
Gasket bearing diameter e (mm) | 102.0 |
Flange thickness b (mm) | 18.0 |
Weld-neck thickness S (mm) | 2.9 |
Flange type | Equipment for lug butterfly valves |
Material | Forged steel P250GH |
Application | Industry |
Tube diameter (mm) | 60.30 |
Fluid | Oxygen / Argon / Nitrogen |
PS (bar) | 16 |
Connections | Flanged PN10/16 |
TS max (°C) | 450 |
TS min (°C) | -10 |
Warranty period | 2 years |
Outside diameter (mm) | 165 |
Carbon steel flange set for wafer butterfly valve - 2112
The 2112 equipment with P245GH steel flanges, steel bolts for Sferaco butterfly valves with centring lugs for transporting fluids, gas and drinking water.