Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Documentation
Fiche technique Circulateur EVOSTA
pdf - 2.8 mo
Details
Energy saving | EEI = 0.18 |
---|---|
Supply voltage | 1x230V / 50-60 Hz |
Protection index (IP) | IP X5 |
Body material | Cast iron |
Consumption display | No |
Domestic or collective building | Domestic |
Area of underfloor heating (m²) | 50 to 130 |
Deblocking screw | Yes |
Maximum operating pressure | 10 |
Temperature range (°C) | -10°C to +110°C |
Use | Heating. heat pump. air conditioning |
Insulation | No |
Circulator for heating EVOSTA 2 - Domestic use
Low consumption electronic pump for water circulation in heating and air conditioning systems. The circulators are guaranteed to operate with clean water.