Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Documentation
Certificat ACS
pdf - 666.4 ko
Fiche technique Circulateur EVOSTA
pdf - 2.8 mo
Details
Energy saving | EEI = 0.18 |
---|---|
Maximum inlet temperature (°C) | 110 |
Supply voltage | 1x230V / 50-60 Hz |
Protection index (IP) | IP X5 |
Body material | Bronze |
Consumption display | No |
Domestic or collective building | Domestic |
Deblocking screw | Yes |
Maximum operating pressure | 10 |
Temperature range (°C) | -10°C to 110°C |
Use | Sanitary |
Insulation | No |
Circulator for sanitary hot water EVOSTA 2
Low consumption electronic circulator for domestic hot water circulation, suitable for all types of residential installations.