Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Documentation
Certificat ACS Robinet papillon Gamme Performance
pdf - 212.5 ko
Certificat ACS robinet papillon performance
pdf - 212.5 ko
Certificate of Conformity
pdf - 198.2 ko
Spare parts
Details
DN inches NPS | 2'' |
---|---|
Option certificate 3.1 | Yes |
DN metric | 50/60 |
Construction standard | BS 5155 |
CE risk category | III Module H |
Type of paint | Epoxy |
Paint coating thickness (µm) | 250 |
EN face-to-face standard | EN 558 Series 20 |
DIN face-to-face standard | DIN 3202 Part.3 Series K1 |
ISO face-to-face standard | ISO 5752 Series 20 |
Tightness test standard | EN 12266-1 Rate A |
Type of seat | Removable |
Notch plate | Yes |
Application | Air conditioning / Heating |
Shaft/stem matérial | Stainless steel AISI 416 |
Lockable | Yes |
Square, star (mm) | Square 9 mm |
Torque (Nm) | 15.1 |
Face to Face (mm) | 43.0 |
Fluid | Hot water / Cold water / Drinking water / Compressed air / Domestic fuel |
Kv (m³/h) | 99.0 |
Seat | EPDM |
Body material | Ductile iron |
Disc material | Cast iron EN GJS-400-15 |
ISO pad 5211 | F07 |
PS (bar) | 16 |
Connections | Between flanges PN10/16 #150 |
TS max (°C) | 110 |
TS min (°C) | -10 |
Butterfly valve design | Concentric |
Wafer/lug | Wafer |
Through shaft | Yes |
Warranty period | 2 years |
CE | Yes |
Handle material | Aluminium |
Ductile iron butterfly valve 1170 wafer GGG40 disc/EPDM seat
The 1170 series butterfly valve, with ductile iron body and disc and EPDM seat, ACS certified, 9 position handle, actuation for cold, hot and drinking water