Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Documentation
Certificat ACS Compteur jets multiples B Meters
pdf - 192.7 ko
Notice montage compteur première prise à jets multiples
pdf - 137.7 ko
Installation operating manual multi jet water meter
pdf - 144.2 ko
Details
Construction standard | MID 2014/32/EU |
---|---|
Horizontal transition flow rate (L/h) | 40.00 |
Meter type | First intake water meter |
Type of transmission | Manual only |
Horizontal/vertical mounting | Horizontal only |
Brand | B METERS |
Transmission | On-site reading |
Male output | 3/4'' |
Dial | Dry |
Jet | Multi jet |
Thread standard | ISO 228-1 |
Application | Water supply and distribution network |
Face to Face (mm) | 170.0 |
Body material | Brass |
PS (bar) | 16 |
TS max (°C) | 0 |
TS min (°C) | 30 |
Warranty period | 2 years |
Nominal flow rate (m³/h) | 2.50 |
Accuracy class meters | MID R100H - |
Connections | BSP MM |
Multi jet water meter for cold water MID R100
Multi-jet first tap meter, cold water model, BSP male thread, ACS and 4MS certified with dry dial, cover for water distribution networks.