Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Documentation
Certificat ACS Compteur jet unique à impulsions Maddalena
pdf - 227.3 ko
Fiche technique
pdf - 641.5 ko
Notice montage compteur divisionnaire jet unique
pdf - 129.7 ko
Installation operating manual single jet water meter
pdf - 142 ko
Details
Construction standard | MID 2014/32/UE - EN 14154 |
---|---|
Vertical transition flow rate (L/h) | 40 |
Horizontal transition flow rate (L/h) | 25 |
Meter type | Individual water meter |
Type of transmission | Pulse outlet / Radio / Wired M-Bus |
Horizontal/vertical mounting | Horizontal and vertical |
Brand | MADDALENA |
Male output | 3/4'' |
Dial | Dry |
Jet | Single jet |
Thread standard | ISO 228-1 |
Meter bore (diameter) | 15 |
Application | Water supply and distribution network |
Face to Face (mm) | 110.0 |
Body material | Brass |
PS (bar) | 16 |
TS max (°C) | 0 |
TS min (°C) | 50 |
Warranty period | 2 years |
Nominal flow rate (m³/h) | 2.50 |
Accuracy class meters | MID R160H - MID R100VH |
Connections | BSP MM |
Single jet water meter 2740 for cold water MID R160
Discover the 2740 series single flow water meter for cold water from the Maddalena range, ACS, 4MS, pre-equipped with pulses, single jet, non-rotating dry dial, brass body, for water distribution networks