Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Documentation
Certificat ACS Compteur jet unique B Meters
pdf - 547.4 ko
Certificat ACS Compteur Divisionnaire à Jet Unique B-Meters
pdf - 547.4 ko
Details
Construction standard | MID 2014/32/EU |
---|---|
Vertical transition flow rate (L/h) | 80.00 |
Horizontal transition flow rate (L/h) | 40.00 |
Meter type | Individual water meter |
Type of transmission | Radio / Wired M-bus |
Horizontal/vertical mounting | Horizontal and vertical |
Brand | B METERS |
Transmission | Radio Walk By / Fixed / wired M-Bus |
Male output | 3/4'' |
Dial | Dry |
Jet | Single jet |
Thread standard | ISO 228-1 |
Meter bore (diameter) | 15 |
Application | Water supply and distribution network |
Face to Face (mm) | 110.0 |
Body material | Brass |
PS (bar) | 16 |
TS max (°C) | 0 |
TS min (°C) | 30 |
Warranty period | 2 years |
Nominal flow rate (m³/h) | 2.50 |
Accuracy class meters | MID R100H - MID R50VH |
Connections | BSP MM |
Single jet water meter for cold water MID R100
Single-flow cold water meter, ACS 4MS certified, featuring a durable brass body and direct reading on 8 rollers. IP68 protection ensures reliability in water distribution networks.