Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
![main product photo](https://www.syveco.com/media/catalog/product/cache/582ed6748c10bbb99b236b27a124fb97/5/3/530IIT-SA05.jpg)
Documentation
Details
Option certificate 3.1 | Yes |
---|---|
Maximum delta P (bar) | 10 |
Shaft/stem matérial | Stainless steel 316 |
Manual override | By key |
Declutchable | Yes |
Duty service | S4 duty service - 50% |
Face to Face (mm) | 140.0 |
Protection index (IP) | IP 67 |
Torque limiter | No |
Recommended location | Outdoor |
Body material | Stainless steel CF8M (1.4408) |
Number of ways | 2 |
Bore | Full |
Packing gland | Graphite |
PS (bar) | 50 |
Power (W) | 18 |
Connections | Flanged #300 PN50 |
Anti-condensation heater | Standard |
Positive safety | No |
Function | On-off |
Electric actuator type | SA 03 |
Electric actuator series | SA/NA series |
Seats | PTFE |
Operating time (s) | 12.0 |
Voltage | 230 V AC |
TS max (°C) | 230 |
TS min (°C) | -50 |
Ball valve design | 2-piece body |
Warranty period | 1 year |
CE | Risk category III |
Range | JC Valves |
Electrical connection | Per gland packing M20 x 1.5 |
Fire safe | Yes |
Stainless steel ball valve 530IIT + SA/NA electric actuator
The JC 530IIT ball valve has a CF8M stainless steel body and ball, PTFE seats. It is actuated with an SA/NA electric actuator. PS: 50 bar, TS: 230°C. Flanges ANSI300 RF.