Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Documentation
Certificate of Conformity
pdf - 198.3 ko
Notice montage robinet papillon triple excentration
pdf - 698 ko
Installation operating manual triple offset butterfly valves
pdf - 695.3 ko
Spare parts
Details
DN inches NPS | 4'' |
---|---|
Option certificate 3.1 | Yes |
DN metric | 102/114 |
Construction standard | API 609 |
CE risk category | III Module H |
NACE MR0175 | No |
Fire safe standard | ISO 10497:2010 |
SIL | SIL 1 |
Paint coating thickness (µm) | 30.00 |
EN face-to-face standard | EN 558 Series 109 |
ASME face-to-face standard | API 609 table 2 Class 300 |
Tightness test standard | error to be processed |
Notch plate | No |
Steam | Yes |
Fugitive emissions standard | ISO 15848-1 Class C |
Application | Industry |
ATEX atmosphere | Group II Cat. 2G/2D |
Shaft/stem matérial | Stainless steel A479 XM-19 |
Lockable | No |
Square, star (mm) | Ø17.9 mm |
ATEX compatible | Yes |
Torque (Nm) | 326.0 |
Face to Face (mm) | 54.0 |
Fluid | Steam |
3D indicator | No |
Kv (m³/h) | 169.5 |
Body material | Carbon steel A216 WCB (1.0619) |
Disc material | Stainless steel ASTM A351 CF8M |
ISO pad 5211 | F07/F10 |
Packing gland | Yes |
PS (bar) | 40 |
Connections | Between flanges PN40 |
Seats | Stainless steel A479 WM-19 + Graphite |
TS max (°C) | 349 |
TS min (°C) | -39 |
Butterfly valve design | Triple offset |
Wafer/lug | Lug |
ATEX zone | 1 & 21. 2 & 22 |
Through shaft | Yes |
Warranty period | 2 years |
CE | Yes |
Fire safe | Yes |
NF | No |
Fugitive emissions | Yes |
Triple offset butterfly valve 1118 Lug between flanges PN40
Discover the 1118 series butterfly valve, triple offset, PN40 threaded lugs, carbon steel body, 100% watertight model, fire safety, suitable for actuation, stainless steel butterfly.